Disease Resistance Chart
| Scientific name | English common name | Code | Level of Resistance |
Albugo candida | White rust | Ac |
|
Albugo macrospora | White rust | Am |
|
Alternaria brassicae | Black leaf spot | Abe | IR |
Alternaria brassicicola | Black leaf spot | Aba | IR |
Cauliflower Mosaic Virus | Cauliflower mosaic | CaMV |
|
Mycosphaerella brassicicola | Ring spot | Mb | IR |
Peronospora parasitica | Downy mildew | Pp | IR |
Phoma lingam | Black leg | Pl |
|
Phytophthora megasperma | Phytophthora root rot | Pm |
|
Plasmodiophora brassicae | Clubroot | Pb |
|
Pseudomonas syringae pv. maculicola | Peppery leaf spot | Psm |
|
Turnip Mosaic Virus | Turnip mosaic | TuMV |
|
Verticillium albo-atrum | Verticillium wilt | Va | IR |
Verticillium dahliae | Verticillium wilt | Vd | IR |
Verticillium longisporum | Verticillium wilt | Vl |
|
Xanthomonas campestris pv. campestris | Black rot | Xcc | IR |
| HR = highly resistant IR = intermediate resistant | |||
| Codes for pest organisms in Cucumber | |||
| Scientific name | English common name | code | Level of Resistance |
Cladosporium cucumerinum | Scab and gummosis | Ccu | HR |
Colletotrichum orbiculare | Anthracnose | Col |
|
Corynespora cassiicola | Corynespora blight and | Cca | HR |
Cucumber Mosaic Virus | Cucumber mosaic | CMV | IR |
Cucumber Vein Yellowing Virus | Cucumber vein yellowing | CVYV | IR |
Cucumber Yellowing Stunting disorder virus | Cucumber Yellowing Stunting disorder virus | CYSDV | IR |
Erysiphe cichoracearum | Powdery mildew | Ec | IR |
Fusarium oxysporum f.sp. cucumerinum | Fusarium wilt | Foc |
|
Papaya Ringspot Virus | Papaya ringspot | PRSV | IR |
Pseudomonas syringae pv.lachrymans | Angular leaf spot | Psl |
|
Pseudoperonospora cubensis | Downy mildew | Pc | IR |
Sphaerotheca fuliginea | Powdery mildew | Sf | IR |
Watermelon Mosaic Virus | Watermelon mosaic | WMV | IR |
Zucchini Yellow Mosaic Virus | Zucchini yellow | ZYMV | IR |
| HR = highly resistant IR = intermediate resistant | |||
| Codes for pest organisms in Lettuce | |||
Scientific name | English common name | code | Level of Resistance |
Beet Western Yellows Virus | Yellows | BWYV | IR |
Bremia lactucae | Downy mildew | Bl | HR |
Cucumber Mosaic Virus | Cucumber mosaic | CMV | IR |
Lettuce Big Vein Virus | Big vein | LBVV | IR |
Lettuce Mosaic Virus | Lettuce mosaic | LMV | IR |
Nasonovia ribisnigri | Lettuce leaf aphid. | Nr | HR |
Pemphigus bursarius | Lettuce root aphid | Pb | HR |
Rhizomonas suberifaciens | Corky root | Rs | HR |
Tomato Spotted Wilt Virus | Spotted wilt | TSWV | IR |
Xanthomonas campestris pv. vitians | Bacterial spot | Xcv |
|
| HR = highly resistant IR = intermediate resistant | |||


